Outdoor use, top load housings for customization
Pan angle: 0-360°, tilt angle: -90°~-+40°
Pan speed 0.01~100°/s, tilt speed 0.01~40°/s
Preset accuracy: ±0.1°
High precision stepper motor and worm/gear transmission
Self-lock with memory after power failure, strong wind-resistance
Support coordinate feedback and control
Support lens preset, adaptive speed to zoom rate
Rated IP66 for dust and water ingress
Note: BIT-PT420HS does not include any cameras inside housings.
BIT-PT420HS, is a high speed light duty pan tilt unit with top housing, with one or two camera cabin options. With strong stepper motor and worm gear transmission, its maximum rotation speed is up to 100°/s. It also features wide -90°~-+40°tilt rotation angle, preset, auto scan, angle feedback and self-lock. Users can easily integrate their own cameras to build their own PTZ camera.
Model | BIT-PT420HS |
Load Type | Indoor/outdoor, top load housing |
Rotation Angle | Pan: continuous 360° |
Rotation Speed | Pan: 0.01°/s-100°/s |
Preset Accuracy | ± 0.1° |
Programmable Presets | 200 |
Cruising Track | 8, each with 32 preset positions |
Scan | Support with cruising/auto/panoramic/tilt scan |
Coordinate Feedback | Support angle query feedback by RS485/optional real-time feedback by RS422 |
Absolute Control | Support |
Lens Preset | Support |
Lens Control Speed | Continuously adjustable zoom, focus speed |
Adaptive PT Speed to Zoom | Speed up while zooming out, slow down while zooming in |
Guard Location | Support with 1 preset or 1 cruising track or 1 auto scan |
Power Failure Memory | Support, recover to PT position, scan/preset/cruising track movement before power failure |
Self-lock | Support |
Protocol | Pelco P/D |
Baud Rate | 2400/4800/9600/19200 bps |
Communication Interface | RS485 or RJ45 (Network configuration) |
Transmission | Worm gear transmission |
General | |
Operating Voltage | AC24V±20 %, 50/60Hz or DC24V±10 % |
Power Consumption | ≤50W (Without camera, heater/fan) |
Working Temperature | -40ºC~+65 ºC (-40 ºF ~ 149 ºF ) |
Working Humidity | 90±5% RH |
Storage Temperature | -40 ºC~+70 ºC (-40 ºF ~ 158 ºF) |
Protection Level | IP66 |
Material | Aluminium Alloy |
Weight | 15kg (33.07lb) |
Dimension(L×W×H) | 390×278×537mm (15.35x10.94x21.14in ) |
Dimension:
Unit: mm
Leave us Message